Salarpuria Aspire Price List

Type Size (Sq.Ft) Price (Sq.Ft) (Rs.) Amount (Rs.) Booking
3 BHK 1832 5690 1.04 Crs* 10%
3 BHK 1891 5690 1.07 Crs* 10%
3 BHK 1904 5690 1.08 Crs* 10%
3 BHK 1936 5690 1.10 Crs* 10%
3 BHK 1949 5690 1.10 Crs* 10%
3 BHK 1981 5690 1.12 Crs* 10%
3 BHK 2040 5690 1.16 Crs* 10%
3 BHK 2041 5690 1.16 Crs* 10%
3 BHK 2060 5690 1.17 Crs* 10%
3 BHK 2093 5690 1.19 Crs* 10%

Enquire Now